Oak Lawn Medical Office

9115 S. Cicero | Oak Lawn, IL 60453

$14 SF/yr (NNN)

Lease Rate

Property Details

Lease Rate:$14 SF/yr (NNN)
Year Built:1975
Property Type:Office
Building Class:B
Building Size:10,510 SF

Property Description

Office/medical office building on busy 95th st.
1 unit available

Location Description

Located on Cicero Avenue

Highlights

Map

Request More Info

We'll never share your email with anyone else.

Active

Name Space Type Space Size Lease Rate Lease Term
300 - 4,000 SF $14 SF/yr Negotiable
300

Former dialysis center; 15 treatment centers; isolation room, offices restrooms, waiting area, reception with window water room, tons of power and water No equipment but infrastructure is there and was just remodeled in 2017


Name 300
Space Type -
Space Size 4,000 SF
Lease Rate $14 SF/yr
Lease Term Negotiable
1 Miles 3 Miles 5 Miles
Total households 8,056 65,878 174,196
Total population 21,467 187,377 511,603
Persons per household 2.7 2.8 2.9
Average household income $70,467 $70,616 $66,984
Per capita income $26,444 $24,827 $22,807
Average house value $256,653 $242,332 $243,331
Average age 39.8 37.5 35.6
Average age male 37.6 35.9 34
Average age female 41.6 38.9 37.3
Population hispanic 22.5% 24.5% 29.8%
Population non-hispanic 16,643 141,420 358,952
Population white 82.3% 72.4% 61.3%
Population black 5.8% 11.3% 17.9%
Population american indian 0.0% 0.4% 0.3%
Population asian 1.4% 1.2% 1.2%
Population pacific islander 0.0% 0.0% 0.0%
Population other 9.7% 13.6% 17.9%
2020 American Community Survey (ACS)