202-206 Main Street

Paterson, NJ 07505

Negotiable

Lease Rate

Property Details

Lease Rate:Negotiable
Property Type:Office
Building Class:C
Building Size:2,500 SF

Property Description

2,500 sf available For Lease on the corner of Ellison Street

Location Description

Corner of Ellison Street

Highlights

Map

Request More Info

We'll never share your email with anyone else.

Active

Name Space Type Space Size Lease Rate Lease Term
202-206 Main Street Street Retail 2,500 SF Negotiable Negotiable
202-206 Main Street
Name 202-206 Main Street
Space Type Street Retail
Space Size 2,500 SF
Lease Rate Negotiable
Lease Term Negotiable
image-0
1 Miles 2 Miles 3 Miles
Total households 17,898 55,907 88,289
Total population 57,267 181,508 278,377
Population white 30.0% 40.2% 48.2%
Population black 33.7% 27.0% 23.1%
Population hispanic 55.4% 53.8% 46.2%
Population asian 5.1% 3.7% 3.8%
Population pacific islander 0.0% 0.0% 0.0%
Population american indian 0.2% 0.2% 0.2%
Population other 29.8% 27.0% 22.8%
Persons per household 3.2 3.2 3.2
Average household income $35,571 $47,504 $58,005
Average house value $308,773 $349,829 $388,791
Average age 30.6 32.1 34.1
Average age male 27.8 29.9 32
Average age female 34.1 34.7 36.5
2020 American Community Survey (ACS)