44.3 Acres with Visibility on Interstate-88

Deerpath Rd & Sullivan Rd | Aurora , IL 60506

$3.00 / SF

Sale Price

Property Details

Sale Price:$3.00 / SF
Property Type:Mixed-Use

Property Description

Total of 44.3 acres for sale with tollway visibility

Location Description

Located off of Sullivan Road and Deerpath. The site is located less than two miles from the Orchard Road and I-88 interchange.

Highlights

  • Cross-access easements for ComEd lines
  • Adjacent to new industrial sites
  • Property has I-88 frontage
  • Located in the I-88 corridor
  • Parcels: 14-12-100-024
  • Mixed-use possibilities

Map

Request More Info

We'll never share your email with anyone else.
1 Miles 3 Miles 5 Miles
Total households 852 18,379 49,204
Total population 2,177 50,190 140,290
Population white 73.0% 69.6% 67.7%
Population black 14.1% 11.8% 8.2%
Population hispanic 14.3% 28.7% 40.3%
Population asian 6.2% 4.1% 2.6%
Population pacific islander 0.0% 0.3% 0.1%
Population american indian 0.3% 0.3% 0.6%
Population other 1.4% 7.7% 13.7%
Persons per household 2.6 2.7 2.9
Average household income $113,389 $95,012 $92,285
Average house value $230,184 $212,999 $211,100
Average age 39.8 38.7 36.2
Average age male 36.1 36.9 35.1
Average age female 42.4 40.9 37.7
2020 American Community Survey (ACS)