Dublin Station

6500-6632 Dublin Blvd. | Dublin, CA 94568

$14,500,000

Sale Price

Property Details

Sale Price:$14,500,000
Year Built:1980
Property Type:Office
Building Class:B
Building Size:50,474 SF

Property Description

Prime Retail location on Dublin Blvd, mix use Retail & Office. near Downtown Dublin, directly off of i580 West. Total Building consideration 50,474±SF Gross Land Area ±2.69 Acres

Location Description

Dublin Blvd, near Downtown Dublin. Directly off of i580 West.

Map

Request More Info

We'll never share your email with anyone else.
1 Miles 3 Miles 5 Miles
Total households 3,454 30,313 57,466
Total population 10,597 92,481 169,878
Population white 63.1% 62.1% 60.5%
Population black 6.4% 5.7% 4.0%
Population hispanic 14.0% 13.8% 12.4%
Population asian 20.6% 22.5% 26.2%
Population pacific islander 1.1% 0.8% 0.5%
Population american indian 0.2% 0.4% 0.4%
Population other 3.7% 4.3% 4.1%
Persons per household 3.1 3.1 3
Average household income $111,978 $122,463 $128,387
Average house value $618,740 $694,112 $730,736
Average age 34.2 36.4 37.1
Average age male 33.6 35.7 36.4
Average age female 35.4 37.4 37.6
2020 American Community Survey (ACS)