3753-3765 N Post Road

Indianapolis, IN 46226

$599,000

Sale Price

Property Details

Sale Price:$599,000
Property Type:Retail
Building Size:8,481 SF

Property Description

• Excellent Visibility from 38th Street
• Road Expansion of Intersection & 38th Street Complete
• Easy Ingress & Egress from Two Sides
• High Traffic Area
• Mix of Retail Stores & Restaurants
• Ample Parking

Location Description

• Excellent Visibility from 38th Street
• Road Expansion of Intersection & 38th Street Complete
• Easy Ingress & Egress from Two Sides
• High Traffic Area
• Mix of Retail Stores & Restaurants
• Ample Parking

Highlights

Map

Request More Info

We'll never share your email with anyone else.
1 Miles 3 Miles 5 Miles
Total households 5,371 34,992 68,796
Total population 15,198 91,461 175,997
Population white 15.5% 24.1% 34.4%
Population black 55.2% 50.9% 45.1%
Population hispanic 30.5% 23.5% 17.5%
Population asian 0.4% 0.7% 1.0%
Population pacific islander 0.0% 0.1% 0.1%
Population american indian 1.0% 0.8% 0.6%
Population other 18.4% 14.2% 10.2%
Persons per household 2.8 2.6 2.6
Average household income $46,484 $62,581 $76,032
Average house value $126,686 $180,829 $212,537
Average age 33 36 38
Average age male 32 34 37
Average age female 35 37 39
Demographics data derived from AlphaMap