| Price Summary | Subject To Offer |
| Number Of Units | 154 |
| Close Date | 10/2023 |
Granville Tower Condominiums
| 0.25 Miles | 0.5 Miles | 1 Miles | |
|---|---|---|---|
| Total households | 5,487 | 11,843 | 33,861 |
| Total population | 10,279 | 23,369 | 63,948 |
| Persons per household | 1.9 | 2 | 1.9 |
| Average household income | $55,804 | $59,702 | $68,224 |
| Per capita income | $29,788 | $30,256 | $36,125 |
| Average house value | $182,364 | $222,204 | $257,598 |
| Average age | 33.4 | 33.8 | 35.3 |
| Average age male | 35 | 35.1 | 36.2 |
| Average age female | 33.2 | 34 | 34.6 |
| Population hispanic | 10.7% | 11.1% | 15.9% |
| Population non-hispanic | 9,178 | 20,775 | 53,802 |
| Population white | 52.7% | 58.3% | 61.4% |
| Population black | 18.0% | 17.1% | 15.8% |
| Population american indian | 0.3% | 0.2% | 0.1% |
| Population asian | 22.2% | 17.3% | 12.8% |
| Population pacific islander | 0.0% | 0.0% | 0.0% |
| Population other | 3.4% | 2.6% | 3.7% |
| Two or more races | |||
| Male total | |||
| Female total | |||
| Age 0-4 | |||
| Age 5-9 | |||
| Age 10-14 | |||
| Age 15-17 | |||
| Age 18-20 | |||
| Age 21-24 | |||
| Age 25-34 | |||
| Age 35-44 | |||
| Age 45-54 | |||
| Age 55-64 | |||
| Age 65-74 | |||
| Age 75-84 | |||
| Age 85+ | |||
| Total housing units | |||
| Vacant | |||
| Owner occupied | |||
| Renter occupied | |||
| Income less than $15K | |||
| Income $15K-$24,999 | |||
| Income $25K-$34,999 | |||
| Income $35K-$49,999 | |||
| Income $50K-$74,999 | |||
| Income $75K-$99,999 | |||
| Income $100K-$124,999 | |||
| Income $125K-$149,999 | |||
| Income $150K-$199,999 | |||
| Income $200K+ | |||
| Less than 9th grade | |||
| No high school degree | |||
| High school graduate | |||
| Some college | |||
| Associate's degree | |||
| Bachelor's degree | |||
| Master's degree | |||
| Professional degree | |||
| Doctorate degree | |||
| Employed | |||
| Unemployed | |||
| Armed forces | |||
| Not in labor force | |||
| Average travel time | |||
| Less than 15 min | |||
| 15-29 minutes | |||
| 30-44 minutes | |||
| 45-59 minutes | |||
| 60+ minutes | |||
| Single detached | |||
| Single attached | |||
| Two units | |||
| Three or four units | |||
| Five to nine units | |||
| Ten to nineteen units | |||
| Twenty to forty-nine units | |||
| Fifty or more units | |||
| Mobile home | |||
| Boat, RV, van, etc. | |||
| Car/truck/van - drove alone | |||
| Car/truck/van - carpool total | |||
| Public transportation total | |||
| Walked | |||
| Bicycle | |||
| Worked from home | |||
| Other means | |||
| Accommodation & food services | |||
| Admin support & waste management | |||
| Agriculture, forestry, fishing, hunting & mining | |||
| Arts, entertainment & recreation | |||
| Construction | |||
| Educational services | |||
| Finance, insurance & real estate | |||
| Healthcare & social assistance | |||
| Information | |||
| Management of companies | |||
| Manufacturing | |||
| Other services (except public admin) | |||
| Professional, scientific & technical | |||
| Public administration | |||
| Retail trade | |||
| Transportation, warehousing & utilities | |||
| Wholesale trade | |||
| Architecture & engineering | |||
| Arts, design, entertainment, sports & media | |||
| Building & grounds maintenance | |||
| Business & financial operations | |||
| Community & social service | |||
| Computer & mathematical | |||
| Construction & extraction | |||
| Education & library | |||
| Farming, fishing & forestry | |||
| Food preparation & serving | |||
| Healthcare practitioners & technical | |||
| Healthcare support | |||
| Installation, maintenance & repair | |||
| Legal | |||
| Life, physical & social science | |||
| Management | |||
| Office & admin support | |||
| Less than $20K | |||
| $20K-$39,999 | |||
| $40K-$59,999 | |||
| $60K-$79,999 | |||
| $80K-$99,999 | |||
| $100K-$149,999 | |||
| $150K-$199,999 | |||
| $200K-$299,999 | |||
| $300K-$399,999 | |||
| $400K-$499,999 | |||
| $500K-$749,999 | |||
| $750K-$999,999 | |||
| $1M-$1,499,999 | |||
| $1.5M-$1,999,999 | |||
| $2M or more | |||
| Median value | |||
| Average value | |||
| Never married | |||
| Married, spouse present | |||
| Married, spouse absent | |||
| Divorced | |||
| Widowed |