| Price Summary | N/A |
| Number Of Units | 752 |
| Close Date | 12/2021 |
Kiser Group is pleased to present Park Ridge Commons for sale on an exclusive basis. Park Ridge Commons is located in unincorporated Des Plaines, IL, approximately 20 miles northwest of Chicago and 5 miles northeast of O'Hare in Cook County. The property is a garden-style complex with 752 units, located in 47 buildings, and sits on nearly 43 acres.
Park Ridge Commons offers a favorable unit mix of 423 1-bedroom units and 329 2-bedroom units. The units, which have been well maintained and updated to a consistent standard through the years offers residents sleeve air conditioning, dishwashers, hardwood floors, walk-in closets, as well as access to high speed internet. Based on the level of unit finish, as well as the sellers professional management style occupancy at the property has historically exceeded 95%.
In addition to the attractive units, Park Ridge Commons offers residents a myriad of common area amenities. These amenities include on-site management staff, a pool and sundeck, a clubhouse with fitness center, laundry facilities, storage facilities, package reception services, as well as volley ballcourts, tennis courts and open spaces.
Park Ridge Commons is a rare offering due to its size and excellent physical and financial condition and provides the opportunity for a buyer to have an immediate and substantial presence in this market.
Unincorporated Des Plaines between Dempster and Golf Road and east of I-294 and west of Milwaukee Ave. It is about 5 miles northeast of O'Hare and 20 miles northwest of downtown Chicago
| 1 Miles | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total households | 9,427 | 56,122 | 125,554 |
| Total population | 25,763 | 146,849 | 327,477 |
| Persons per household | 2.7 | 2.6 | 2.6 |
| Average household income | $65,571 | $81,282 | $89,750 |
| Per capita income | $23,993 | $31,064 | $34,410 |
| Average house value | $258,944 | $381,511 | $390,593 |
| Average age | 38.7 | 42 | 42.2 |
| Average age male | 37.1 | 39.7 | 40.3 |
| Average age female | 40.3 | 43.7 | 43.6 |
| Population hispanic | 9.3% | 10.4% | 10.3% |
| Population non-hispanic | 23,365 | 131,487 | 293,608 |
| Population white | 55.7% | 73.0% | 77.6% |
| Population black | 3.9% | 2.1% | 1.5% |
| Population american indian | 0.0% | 0.1% | 0.1% |
| Population asian | 36.1% | 18.8% | 14.8% |
| Population pacific islander | 0.0% | 0.0% | 0.0% |
| Population other | 3.6% | 4.9% | 4.7% |
| Two or more races | |||
| Male total | |||
| Female total | |||
| Age 0-4 | |||
| Age 5-9 | |||
| Age 10-14 | |||
| Age 15-17 | |||
| Age 18-20 | |||
| Age 21-24 | |||
| Age 25-34 | |||
| Age 35-44 | |||
| Age 45-54 | |||
| Age 55-64 | |||
| Age 65-74 | |||
| Age 75-84 | |||
| Age 85+ | |||
| Total housing units | |||
| Vacant | |||
| Owner occupied | |||
| Renter occupied | |||
| Income less than $15K | |||
| Income $15K-$24,999 | |||
| Income $25K-$34,999 | |||
| Income $35K-$49,999 | |||
| Income $50K-$74,999 | |||
| Income $75K-$99,999 | |||
| Income $100K-$124,999 | |||
| Income $125K-$149,999 | |||
| Income $150K-$199,999 | |||
| Income $200K+ | |||
| Less than 9th grade | |||
| No high school degree | |||
| High school graduate | |||
| Some college | |||
| Associate's degree | |||
| Bachelor's degree | |||
| Master's degree | |||
| Professional degree | |||
| Doctorate degree | |||
| Employed | |||
| Unemployed | |||
| Armed forces | |||
| Not in labor force | |||
| Average travel time | |||
| Less than 15 min | |||
| 15-29 minutes | |||
| 30-44 minutes | |||
| 45-59 minutes | |||
| 60+ minutes | |||
| Single detached | |||
| Single attached | |||
| Two units | |||
| Three or four units | |||
| Five to nine units | |||
| Ten to nineteen units | |||
| Twenty to forty-nine units | |||
| Fifty or more units | |||
| Mobile home | |||
| Boat, RV, van, etc. | |||
| Car/truck/van - drove alone | |||
| Car/truck/van - carpool total | |||
| Public transportation total | |||
| Walked | |||
| Bicycle | |||
| Worked from home | |||
| Other means | |||
| Accommodation & food services | |||
| Admin support & waste management | |||
| Agriculture, forestry, fishing, hunting & mining | |||
| Arts, entertainment & recreation | |||
| Construction | |||
| Educational services | |||
| Finance, insurance & real estate | |||
| Healthcare & social assistance | |||
| Information | |||
| Management of companies | |||
| Manufacturing | |||
| Other services (except public admin) | |||
| Professional, scientific & technical | |||
| Public administration | |||
| Retail trade | |||
| Transportation, warehousing & utilities | |||
| Wholesale trade | |||
| Architecture & engineering | |||
| Arts, design, entertainment, sports & media | |||
| Building & grounds maintenance | |||
| Business & financial operations | |||
| Community & social service | |||
| Computer & mathematical | |||
| Construction & extraction | |||
| Education & library | |||
| Farming, fishing & forestry | |||
| Food preparation & serving | |||
| Healthcare practitioners & technical | |||
| Healthcare support | |||
| Installation, maintenance & repair | |||
| Legal | |||
| Life, physical & social science | |||
| Management | |||
| Office & admin support | |||
| Less than $20K | |||
| $20K-$39,999 | |||
| $40K-$59,999 | |||
| $60K-$79,999 | |||
| $80K-$99,999 | |||
| $100K-$149,999 | |||
| $150K-$199,999 | |||
| $200K-$299,999 | |||
| $300K-$399,999 | |||
| $400K-$499,999 | |||
| $500K-$749,999 | |||
| $750K-$999,999 | |||
| $1M-$1,499,999 | |||
| $1.5M-$1,999,999 | |||
| $2M or more | |||
| Median value | |||
| Average value | |||
| Never married | |||
| Married, spouse present | |||
| Married, spouse absent | |||
| Divorced | |||
| Widowed |