| Price Summary | N/A |
| Number Of Units | 10 |
Kiser Group is pleased to exclusively offer for purchase 6138 S. Woodlawn, a rarely available ten (10) unit walk-up located just outside of Hyde Park in Chicago’s East Woodlawn neighborhood. The property is located just blocks from the prestigious University of Chicago and the construction site of the future Obama Presidential Library,
6138 S. Woodlawn is comprised of six (6) 2Bd/1Ba, two (2) 3Bd/1Ba, and two (2) 5Bd/1Ba units. All units feature incredibly spacious layouts with updated kitchens and baths. Throughout the years, the building has undergone extensive renovations consisting of, but not limited to: 100% copper plumbing , 400 amp electric service w/ in-unit breaker boxes, individual furnaces & hot water tanks, newer porch, newer roof, newer windows and an abundance of cosmetic updates.
6138 S. Woodlawn presents an investor the opportunity to acquire a rarely available and highly desirable building in one of Chicago’s best neighborhoods. From day one, a new owner will benefit from an incredibly stable and long term tenant base. However, with most of the building’s current rents being substantially below current market levels-there is a tremendous amount of value to be added solely by stabilizing rents to levels already being achieved in the building.
Woodlawn
| 0.25 Miles | 0.5 Miles | 1 Miles | |
|---|---|---|---|
| Total households | 1,438 | 4,509 | 17,492 |
| Total population | 4,026 | 10,564 | 34,773 |
| Persons per household | 2.8 | 2.3 | 2 |
| Average household income | $45,781 | $57,155 | $64,204 |
| Per capita income | $16,352 | $24,395 | $32,296 |
| Average house value | $191,716 | $236,601 | $268,696 |
| Average age | 25 | 29.8 | 32.8 |
| Average age male | 23.8 | 27.8 | 31.2 |
| Average age female | 26.7 | 32.5 | 34.8 |
| Population hispanic | 6.4% | 5.3% | 4.4% |
| Population non-hispanic | 3,766 | 10,000 | 33,244 |
| Population white | 32.6% | 26.2% | 23.9% |
| Population black | 49.8% | 59.4% | 62.7% |
| Population american indian | 0.0% | 0.0% | 0.1% |
| Population asian | 12.5% | 8.6% | 8.0% |
| Population pacific islander | 0.0% | 0.0% | 0.0% |
| Population other | 0.4% | 0.4% | 1.3% |
| Two or more races | |||
| Male total | |||
| Female total | |||
| Age 0-4 | |||
| Age 5-9 | |||
| Age 10-14 | |||
| Age 15-17 | |||
| Age 18-20 | |||
| Age 21-24 | |||
| Age 25-34 | |||
| Age 35-44 | |||
| Age 45-54 | |||
| Age 55-64 | |||
| Age 65-74 | |||
| Age 75-84 | |||
| Age 85+ | |||
| Total housing units | |||
| Vacant | |||
| Owner occupied | |||
| Renter occupied | |||
| Income less than $15K | |||
| Income $15K-$24,999 | |||
| Income $25K-$34,999 | |||
| Income $35K-$49,999 | |||
| Income $50K-$74,999 | |||
| Income $75K-$99,999 | |||
| Income $100K-$124,999 | |||
| Income $125K-$149,999 | |||
| Income $150K-$199,999 | |||
| Income $200K+ | |||
| Less than 9th grade | |||
| No high school degree | |||
| High school graduate | |||
| Some college | |||
| Associate's degree | |||
| Bachelor's degree | |||
| Master's degree | |||
| Professional degree | |||
| Doctorate degree | |||
| Employed | |||
| Unemployed | |||
| Armed forces | |||
| Not in labor force | |||
| Average travel time | |||
| Less than 15 min | |||
| 15-29 minutes | |||
| 30-44 minutes | |||
| 45-59 minutes | |||
| 60+ minutes | |||
| Single detached | |||
| Single attached | |||
| Two units | |||
| Three or four units | |||
| Five to nine units | |||
| Ten to nineteen units | |||
| Twenty to forty-nine units | |||
| Fifty or more units | |||
| Mobile home | |||
| Boat, RV, van, etc. | |||
| Car/truck/van - drove alone | |||
| Car/truck/van - carpool total | |||
| Public transportation total | |||
| Walked | |||
| Bicycle | |||
| Worked from home | |||
| Other means | |||
| Accommodation & food services | |||
| Admin support & waste management | |||
| Agriculture, forestry, fishing, hunting & mining | |||
| Arts, entertainment & recreation | |||
| Construction | |||
| Educational services | |||
| Finance, insurance & real estate | |||
| Healthcare & social assistance | |||
| Information | |||
| Management of companies | |||
| Manufacturing | |||
| Other services (except public admin) | |||
| Professional, scientific & technical | |||
| Public administration | |||
| Retail trade | |||
| Transportation, warehousing & utilities | |||
| Wholesale trade | |||
| Architecture & engineering | |||
| Arts, design, entertainment, sports & media | |||
| Building & grounds maintenance | |||
| Business & financial operations | |||
| Community & social service | |||
| Computer & mathematical | |||
| Construction & extraction | |||
| Education & library | |||
| Farming, fishing & forestry | |||
| Food preparation & serving | |||
| Healthcare practitioners & technical | |||
| Healthcare support | |||
| Installation, maintenance & repair | |||
| Legal | |||
| Life, physical & social science | |||
| Management | |||
| Office & admin support | |||
| Less than $20K | |||
| $20K-$39,999 | |||
| $40K-$59,999 | |||
| $60K-$79,999 | |||
| $80K-$99,999 | |||
| $100K-$149,999 | |||
| $150K-$199,999 | |||
| $200K-$299,999 | |||
| $300K-$399,999 | |||
| $400K-$499,999 | |||
| $500K-$749,999 | |||
| $750K-$999,999 | |||
| $1M-$1,499,999 | |||
| $1.5M-$1,999,999 | |||
| $2M or more | |||
| Median value | |||
| Average value | |||
| Never married | |||
| Married, spouse present | |||
| Married, spouse absent | |||
| Divorced | |||
| Widowed |